<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Online Marketing</title>
	<atom:link href="http://www.maxonlinemarketing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxonlinemarketing.co.uk</link>
	<description>Internet Marketing at Maximum Power in Southampton</description>
	<lastBuildDate>Sun, 07 Apr 2013 15:14:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Create Your Own Online Store On Facebook</title>
		<link>http://www.maxonlinemarketing.co.uk/create-your-own-online-store-on-facebook/</link>
		<comments>http://www.maxonlinemarketing.co.uk/create-your-own-online-store-on-facebook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:50:29 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business facebook strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook business page]]></category>
		<category><![CDATA[facebook store]]></category>
		<category><![CDATA[facebook strategy]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing in southampton]]></category>
		<category><![CDATA[online shop on facebook]]></category>
		<category><![CDATA[online strategy]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=350</guid>
		<description><![CDATA[<p>There is something happening on Facebook that you might [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/create-your-own-online-store-on-facebook/">Create Your Own Online Store On Facebook</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 291px"><a href="http://www.maxonlinemarketing.co.uk/"><img title="Facebook store" src="http://facebooktut.com/wp-content/uploads/2011/09/facebook-store.png" alt="Facebook store" width="281" height="260" /></a><p class="wp-caption-text">Sourcce - http://fbtut.com</p></div>
<p>There is something happening on Facebook that you might not have noticed. What you might have overlooked is the fact that a new term “F-Commerce” which is the social business of having your own online store on Facebook is now emerging and becoming a reality and is being embraced by brands both big and small.</p>
<p>If you visit the Facebook pages of the top 10 major music stars on Facebook, six have their own store on Facebook. Also other top brands such as Warner Brothers, JC Penney and Brooks Brothers are planning on setting up a shop on Facebook.</p>
<p>Smaller brands have set up shop on Facebook such as Vintage Marketplace and Grand Social and the opportunity for people to share their online shopping experiences makes the social commerce online store an attractive proposition for business owners. Is 2011 the social commerce tipping point? Some pundits are predicting that F-commerce on Facebook will reach as high as $1.2 billion in 2011.</p>
<p>Read the <a title="full article" href="http://www.jeffbullas.com/2011/03/29/3-steps-to-creating-your-own-online-store-on-facebook/">full article</a>.</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/create-your-own-online-store-on-facebook/">Create Your Own Online Store On Facebook</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/create-your-own-online-store-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online marketing boosts offline sales</title>
		<link>http://www.maxonlinemarketing.co.uk/online-marketing-boosts-offline-sales/</link>
		<comments>http://www.maxonlinemarketing.co.uk/online-marketing-boosts-offline-sales/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:13:33 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[digital/online media]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[max online marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing southampton]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[Web boosts offline sales]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=345</guid>
		<description><![CDATA[<p>Brands which attract consumers to their official websit [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/online-marketing-boosts-offline-sales/">Online marketing boosts offline sales</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="shopping" src="http://officeimg.vo.msecnd.net/en-us/images/MH900408819.jpg" alt="shopping" width="325" height="325" />Brands which attract consumers to their official websites see meaningful knock-on benefits in terms of in-store sales, a US study has revealed. Accenture, the consultancy, dunnhumby, the insights group, and comScore, the research firm, looked at the in-store buying behaviour of 1m internet users.</p>
<p>Ten food, beverage and household brands with revenues of $40m–$3bn a year and 100,000+ website visitors a month were also assessed, with the online experience found to influence between 1% and 35% of in-store sales overall. Consumers logging on to these sites had an average spend some 37% higher on the specific brand in question per month in bricks and mortar stores than was the case for &#8220;non-visitors&#8221;.</p>
<p>Moreover, this difference reached 53% in favour of people accessing the featured websites when it came to their level of category expenditure. The number of brand units bought by the web audience connecting with brands in this way was typically 48% greater than their counterparts who had not accessed these websites.</p>
<p>When it came to the category price per unit, the engaged online population paid 8% less than their peers, possibly because the group of enthusiastic digital shoppers regularly download coupons. In dollar terms, visitors to brand websites spent $2.86 on per month on the products covered by the research, versus $2.14 for non-visitors. These figures hit $6.86 and $4.83 respectively in turn for category expenditure.</p>
<p>Equally, the amount of &#8220;brand buying occasions&#8221; during a six month period stood at 3.2 for the first cohort, falling to 2.3 for the second. People viewing the websites for the ten best brands by buyer penetration levels spent over 200% more on the relevant products than non-visitors, paying a price per unit that was 2% higher than the norm. For the leading 25 platforms, 64% of sites actually received fewer than 100,000 visitors a month, while 24% bettered this total but fell short of 200,000 visitors. Just 12% of sites surpassed this benchmark.</p>
<p>Read the <a title="Web boosts offline sales - source WARC" href="http://www.warc.com/LatestNews/News/Web_boosts_offline_sales.news?ID=29391">full aricle</a>.</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/online-marketing-boosts-offline-sales/">Online marketing boosts offline sales</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/online-marketing-boosts-offline-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Integrating Social Media on Your Website</title>
		<link>http://www.maxonlinemarketing.co.uk/tips-for-integrating-social-media-on-your-website/</link>
		<comments>http://www.maxonlinemarketing.co.uk/tips-for-integrating-social-media-on-your-website/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:49:22 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[Integrating Social Media]]></category>
		<category><![CDATA[Integrating Social Media for businesses]]></category>
		<category><![CDATA[Integrating Social Media for your website]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=339</guid>
		<description><![CDATA[<p>&#160; Together, social media channels and your website [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/tips-for-integrating-social-media-on-your-website/">Tips for Integrating Social Media on Your Website</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignright" style="width: 413px"><img class="  " title="social media marketing" src="http://pitchergroup.com/wp-content/uploads/2011/09/Social-Media-Icons-2.jpg" alt="social media marketing" width="403" height="249" /><p class="wp-caption-text">Source image - Pitchergroup</p></div>
<p>Together, <a title="social media marketing" href="http://www.maxonlinemarketing.co.uk/services/social-media-marketing/">social media</a> channels and your website should work seamlessly to <a title="promote your online brand" href="http://www.maxonlinemarketing.co.uk">promote your online brand</a>. However, if you’re like most businesses, you’re probably missing out on potential interactions, impressions and ultimately sales.</p>
<p>In this article, I’ll dive into a quick how-to guide to ensure your business website and social media platforms are working together to maximize your online exposure. I’ve included examples from small- to medium-sized businesses that specialize in a whole host of fields to illustrate that you don’t have to be one of the big players to take advantage of these simple tips.</p>
<h3>1. Include Visible Social Media Buttons</h3>
<p>This seems like a no-brainer, but double-check. Best practices suggest that social media buttons be displayed on the top, bottom or along the side of your home page. Links or buttons that remain in your navigation as the user moves from page to page are optimal.</p>
<p>To ensure that users don’t exit your web page altogether, you may want to <strong>create the buttons or links so that they open your social media pages in new windows</strong>.</p>
<p>Also, <strong>do not feel obligated to link out to all social media channels</strong> you’ve created or dabbled in. If you’re fonder of Twitter and have completely abandoned your Facebook page, there’s no reason to link to any outlet that is not being actively managed. In fact, linking out to inactive channels can ultimately cause more harm than good.</p>
<h3>2. Integrate Social Where it Makes Sense</h3>
<p>If you use social media to keep your customers or clients apprised of your recent happenings and are actively managing your outlets on a daily or bi-weekly basis, it might be wise to <strong>showcase your Twitter feed or Facebook posts directly on your website</strong>.</p>
<p>Linking out or displaying inactive social media channels will only cripple your online efforts. If you choose to go this route, <strong>it is important that you maintain your presence</strong>.</p>
<h3>3. Include Up-to-Date Buttons</h3>
<p>Social media changes fast—dare we say in real time? So if you added your buttons a year ago, they are probably palling around with the dinosaurs. Facebook fans morphed into Likes, group pages died, +1 is spanking new and LinkedIn improved significantly. <strong>Do research to find the most current social media terminology</strong> so you don’t get caught mumbling about “The Facebook” and “The Twitter.”</p>
<p>In order to maintain credibility within this ever-changing realm, it is important to <strong>stay with the times</strong>. However, staying up to date with your terminology does not mean that you need to jump on every platform that springs up. It is important to <strong>be tactful with your social media choices and do your research before blindly forging into unknown territory</strong>.</p>
<p>Read the <a title="full article" href="http://www.socialmediaexaminer.com/9-tips-for-integrating-social-media-on-your-website/">full article</a>.</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/tips-for-integrating-social-media-on-your-website/">Tips for Integrating Social Media on Your Website</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/tips-for-integrating-social-media-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Facebook Engagement Using Custom Page Tabs</title>
		<link>http://www.maxonlinemarketing.co.uk/how-to-increase-facebook-engagement-using-custom-page-tabs/</link>
		<comments>http://www.maxonlinemarketing.co.uk/how-to-increase-facebook-engagement-using-custom-page-tabs/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:56:54 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[digital/online media]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook and google]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[LOcal SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing southampton]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[strategy marketing southampton]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=330</guid>
		<description><![CDATA[<p>The year 2011 brought exciting changes to social media  [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/how-to-increase-facebook-engagement-using-custom-page-tabs/">How to Increase Facebook Engagement Using Custom Page Tabs</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.maxonlinemarketing.co.uk/"><img class="alignright" title="Facebook Business page" src="http://farm2.static.flickr.com/1158/5130078782_966a34ce43.jpg" alt="Facebook Business page" width="350" height="350" /></a>The year 2011 brought exciting changes to social media marketing, especially when it came to Facebook. One such change is the ability to build customized landing tabs using iFrames, social plugins and geotargeting. These custom tabs open a world of opportunity for brands to increase Facebook engagement.</p>
<p>Brands that invest in building the right types of tabs on their Facebook Pages are more likely to increase Likes and achieve real engagement growth. However, simply throwing a tab up will not suffice. There are certain considerations and important steps to take in order to significantly increase engagement through a Facebook tab.</p>
<p>Understanding your audience is key to building a tab that will increase both Likes and engagement. “You should think about your audience and what interests them, then figure out how to build a relationship around those things,” advises Victoria Ransom, founder and CEO of Wildfire, one of the most widely used tools to build and manage Facebook tabs.</p>
<p>Audience-relevant tabs allow for delivery of on-point content and rich engagement. The great part about social media is that it eliminates the middle man. Each company can directly target and communicate with its customer base for inspiration.</p>
<p>Once you’ve done the research and determined the optimal strategy, it’s time to build an effective tab. Focus on including these features: a hook, fresh content and a rich experience. “The best tabs are the ones that have a hook to get people to come back to the page on regular basis, but at the same time, provides a real opportunity for them to engage with the product and share,” says Ransom.</p>
<p>Read the <a title="How to Increase Facebook Engagement Using Custom Page Tabs" href="http://mashable.com/2011/12/09/facebook-custom-tabs/">full article</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/how-to-increase-facebook-engagement-using-custom-page-tabs/">How to Increase Facebook Engagement Using Custom Page Tabs</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/how-to-increase-facebook-engagement-using-custom-page-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Introduces Brand Pages</title>
		<link>http://www.maxonlinemarketing.co.uk/twitter-introduces-brand-pages/</link>
		<comments>http://www.maxonlinemarketing.co.uk/twitter-introduces-brand-pages/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:41:04 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing southampton]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy marketing southampton]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter brand page]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=328</guid>
		<description><![CDATA[<p>Twitter on Thursday announced a program for Facebook-st [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/twitter-introduces-brand-pages/">Twitter Introduces Brand Pages</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.maxonlinemarketing.co.uk/"><img class="alignright" title="Twitter Brand Page" src="http://cdn.slashgear.com/wp-content/uploads/2011/12/twitter-brand-page-580x391.jpg" alt="Twitter Brand Page" width="580" height="391" /></a>Twitter on Thursday announced a program for Facebook-style brand pages.</p>
<p>The announcement, which was coupled with the introduction of a major redesign, will expand the number of brand pages on the platform.</p>
<p>According to a report in Advertising Age, such brand pages will let advertisers customize their headers to make their logo and tagline more prominent. Twitter’s Advertising Blog also notes that brands can “control the message visitors see when they first come to your profile page by promoting a tweet to the top of your page’s timeline.” The idea is to highlight your best content. The Promoted Tweet on a marketer’s profile page will appear auto-expanded to let visitors instantly see the photo or video content linked from a tweet. The new design also lets brands separate their @ replies and mentions, according to Ad Age‘s report.</p>
<p>Read the <a title="Twitter Introduces Brand Pages" href="http://www.linkedin.com/news?actionBar=&amp;articleID=968707174&amp;ids=d3kTcjAVd3sVb30UcPoTcjcTeiMNczoScz4PdPAId3wUc3oQdjsVb34NdjsTcP4TeiMQdP4Tc3sUdzAIczAQejoUc3oV&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-1&amp;ut=3lp7UQitkyEB01">full article</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/twitter-introduces-brand-pages/">Twitter Introduces Brand Pages</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/twitter-introduces-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook comments could increase SEO. Do you have a Facebook page for your business?</title>
		<link>http://www.maxonlinemarketing.co.uk/facebook-comments-could-increase-seo-do-you-have-a-facebook-page-for-your-business/</link>
		<comments>http://www.maxonlinemarketing.co.uk/facebook-comments-could-increase-seo-do-you-have-a-facebook-page-for-your-business/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:19:07 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[digital/online media]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook and google]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[LOcal SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing southampton]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[strategy marketing southampton]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=321</guid>
		<description><![CDATA[<p>Search engine superpower, Google, has started indexing  [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/facebook-comments-could-increase-seo-do-you-have-a-facebook-page-for-your-business/">Facebook comments could increase SEO. Do you have a Facebook page for your business?</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.maxonlinemarketing.co.uk/services/social-media-marketing/"><img class="alignright" title="Google and Facebook" src="http://www.gplustips.net/wp-content/uploads/2011/07/Google-facebook-tips.jpg" alt="Google and Facebook" width="336" height="198" /></a>Search engine superpower, Google, has started indexing comments made publically on websites, such as Facebook, the Telegraph reports this morning.<br />
Comments made on sites such as Facebook, Disqus and Intense Debate will now show up in Google search results. This means that user presence and consumer ratings will have a direct effect on a websites’ ranking.<br />
This development is down to the web tools that Google uses to index sites are now able to read these comments, which were previously programmed as too complex to be encoded.<br />
On top of this Facebook’s influence is felt beyond its specific url because of services such as Facebook add-ons. This is causing website owners who originally declined using comment add-ons that did not increase search rankings to rethink their decisions.</p>
<p>Read here the <a title="Facebook comments could increase SEO" href="http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=22388&amp;Title=Facebook_comments_could_increase_SEO">full article</a>.</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/facebook-comments-could-increase-seo-do-you-have-a-facebook-page-for-your-business/">Facebook comments could increase SEO. Do you have a Facebook page for your business?</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/facebook-comments-could-increase-seo-do-you-have-a-facebook-page-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have your Business Google+ account?</title>
		<link>http://www.maxonlinemarketing.co.uk/do-you-have-your-business-google-account/</link>
		<comments>http://www.maxonlinemarketing.co.uk/do-you-have-your-business-google-account/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:10:51 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[digital/online media]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[google+ internet marketing]]></category>
		<category><![CDATA[google+ online marketing]]></category>
		<category><![CDATA[google+ strategy]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing southampton]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[max online marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[online marketing southampton]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking for business]]></category>
		<category><![CDATA[social networking in UK]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strategy marketing southampton]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=319</guid>
		<description><![CDATA[<p>Google+ opens up to brands. After nearly 100 days since [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/do-you-have-your-business-google-account/">Do you have your Business Google+ account?</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="Google+ business" src="http://sociable.co/wp-content/uploads/2011/06/google-plus-488x325.jpg" alt="Google+ business" width="352" height="234" /></p>
<p><a title="Google+ - Social Media Marketing Southampton" href="http://www.maxonlinemarketing.co.uk/services/social-media-marketing/">Google+ </a>opens up to brands. After nearly 100 days since launching, Google+ is now accepting brands to host their own page on the social networking site.<br />
Quickest off the bat has been Angry Birds, Burberry and Mumsnet, reports the Telegraph.<br />
Bradley Horowitz, vice president of product for Google+, told the newspaper that this is “the biggest product launch” to date, allowing brands to finally take advantage of social networking features unique to this site.<br />
The internet super power has spent the last few months fully optimising this platform especially for brands, with the help of Ford Motors.<br />
Services such as Google Circles, group hangouts and full integration with Google-owned YouTube differentiates it from Facebook and Twitter, and will prove an attractive prospect to marketers.</p>
<p>Read here the <a title="Google+ opens up to brands" href="http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=22416&amp;Title=Google_opens_up_to_brands">full article</a>.</p>
<p>The post <a href="http://www.maxonlinemarketing.co.uk/do-you-have-your-business-google-account/">Do you have your Business Google+ account?</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.maxonlinemarketing.co.uk/do-you-have-your-business-google-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important will be Online Promotion for Small Businesses by 2015</title>
		<link>http://www.maxonlinemarketing.co.uk/306/</link>
		<comments>http://www.maxonlinemarketing.co.uk/306/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:02:16 +0000</pubDate>
		<dc:creator>maxonlinemarketing</dc:creator>
				<category><![CDATA[Max Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[calendaring/appointment-setting]]></category>
		<category><![CDATA[customer retention business solutions]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital business behavior]]></category>
		<category><![CDATA[digital consumer behaviour]]></category>
		<category><![CDATA[digital outdoor]]></category>
		<category><![CDATA[digital/online media]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing for small businesses]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertiseing]]></category>
		<category><![CDATA[online advertising strategy]]></category>
		<category><![CDATA[online consumer behaviour]]></category>
		<category><![CDATA[online directories]]></category>
		<category><![CDATA[online display]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[performance-based commerce]]></category>
		<category><![CDATA[reputation and presence management]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[smm marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media small business]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking uk]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.maxonlinemarketing.co.uk/?p=306</guid>
		<description><![CDATA[<p>By 2015, BIA/Kelsey estimates that 70% of small busines [...]</p><p>The post <a href="http://www.maxonlinemarketing.co.uk/306/">How important will be Online Promotion for Small Businesses by 2015</a> appeared first on <a href="http://www.maxonlinemarketing.co.uk">Max Online Marketing</a>.</p>]]></description>
